Uttarakhand
# | Name of Peak and height (in meters) |
Longitude | Latitude | Remarks/Suggestive Route |
---|---|---|---|---|
1 | Arwa Tower | |||
2 | Baljuri (5922 m) | 79 57' | 30 15' | Bharari(RH) - Loharkhet - Dhakuiri - Khati(Vill)Base Camp - C - I,C - II,C - III and summit attempt |
3 | Bandarpunch II (6102m m) | |||
4 | Banderpunch (6320 m) | 78 33' | 31 00' | Dehradun - natwar & Sankiri(RH) - Taluka - Osala - BC - BC - I and summit attempt |
5 | Bara Sukha | 78 36' | 31 04' | Uttarkashi - Dunga - Pura(RH) - Tangua - Rania - base Camp - C - I & C - II then summit attempt |
6 | Bhagirathi - I ( 6856 m) | 79 09' | 30 51' | Gangotri - Gaumukh - Nandaban - BC - I,BC - II and sumit attempt |
7 | Bhagirathi-III (6454 m) | 79 08' | 30 52' | Gangotri - Gaumukh - Nandaban - BC - I,BC - II and sumit attempt |
8 | Bhanoti (5645 m) | 79 50' | 30 12' | Bharai (RH) Loharkhet - Dhakuri - Khati(Vill) Base Camp - C - I,C - II and summit attempt |
9 | Bhatekhunta (6578 m) | 79 02' | 30 48' | Gangotri - Chirbas - Gaumukh - BC - I,BC - II and summit attempt |
10 | Bhrigupanth (6772m m) | |||
11 | Changabang (6866 m) | 79 55' | 30 29' | Joshimath (RH) Lata Vill. Belta - Latakhark - Dibrugatta - Uppr Deodi - BC - C - I,C - II and summit attempt |
12 | Changuch (6322 m) | 80 02' | 30 17' | Bharari (RH) - Loharkhet - Khati - Dwali Vill - Base Camp - C - I,C - II and summit attempt |
13 | Chaukhamba | |||
14 | Chaukhamba - III (6995 m) | 79 15' | 30 43' | Joshimath - Mana Vill. - BC - IBC - II ,BC - III and summit attempt |
15 | Chaukhamba-I (7886 m) | 79 15' | 30 43' | Joshimath - Mana Vill. - BC - IBC - II ,BC - III and summit attempt |
16 | Chaukhamba-II (7068 m) | 79 15' | 30 43' | Joshimath - Mana Vill. - BC - IBC - II ,BC - III and summit attempt |
17 | Chaukhamba-IV (6854 m) | 79 15' | 30 43' | Joshimath - Mana Vill. - BC - IBC - II ,BC - III and summit attempt |
18 | Gangotri - II (6590 m) | 78 51' | 30 54' | Gangotri(RH) - Ruduagira Nallah - BC - C - I,C - II and summit attempt |
19 | Gangotri - III (6577 m) | 78 52' | 30 48' | Gangotri(RH) - Ruduagira Nallah - BC - C - I,C - II and summit attempt |
20 | Gangotri-I (6672 m) | 78 50' | 30 55' | Gangotri(RH) - Ruduagira Nallah - BC - C - I,C - II and summit attempt |
21 | Janukuth (6805m m) | |||
22 | Joanali (6632 m) | 78 51' | 30 52' | Gangotri(RH) - Ruduagira Nallah - BC - C - I,C - II and summit attempt |
23 | Jogin-I (6465 m) | 78 55' | 30 52' | Gangotri(RH) - Ruduagira Nallah - BC - C - I,C - II and summit attempt |
24 | Jogin-II (6342 m) | 78 55' | 30 53' | Gangotri (RH) - Ruduagira nallah - BC - C - I - C - II and summit attempt |
25 | Jogin-III | 78 56' | 30 52' | Gangotri (RH) - Ruduagira nallah - BC - C - I - C - II and summit attempt |
26 | Karcha Kund (6632 m) | 79 07' | 30 46' | Gangotri - Chirbas - Gaumukh - BC - I,BC - II and summit attempt |
27 | Kedarnath (6962 m) | 79 04' | 30 47' | Gangotri - Chirbas - Gaumukh - BC - I,BC - II and summit attempt |
28 | Kirti Stambh (6270 m) | 79 01' | 30 49' | Gangotri - Chirbas - Gaumukh - BC - I,BC - II and summit attempt |
29 | Lepsa Dhura (5913 m) | 80 04' | 30 14' | Son(RH) - Loharkhet - Dhakuri Pass - Khati(Vill) - Dwali - C - I,C_II and summit attempt |
30 | Maiktoli (6803 m) | 79 52' | 30 16' | Bharari(RH) - Loharkhet - Khati - Dwali(Vill) - Base Camp,C - I,C - II,C - III summit attempt |
31 | Manda (6568 m) | 79 00' | 29 55' | Gangotri - Chirbas - BC - I,BC - II and summit attempt |
32 | Meru East (6261 m) | 79 02' | 29 52' | Gangotri - Chirbas - Gaumukh - Tapovan - BC - I,BC - II and summit attempt |
33 | Meru North (6450 m) | 79 02' | 29 52' | Gangotri - Chirbas - Gaumukh - Tapovan - BC - I,BC - II and summit attempt |
34 | Mrigthuni (6855 m) | 79 49' | 30 17' | Bharari(RH) - Loharkhet - Khati - Dwali(Vill) - Base Camp,C - I,C - II,C - III summit attempt |
35 | Nanda Ghunti (6390 m) | 79 43' | 30 20' | Debal(RH) - Hemkund(BC) - Roopkund - attempt nanda ghunit via the Ronti Saddle |
36 | Nanda Khat (6545 m) | 79 58' | 30 18' | Bharari(RH) - Loharkhet - Khati - Dwali(Vill) - Base Camp,C - I,C - II,C - III summit attempt |
37 | Nanda Kot (6861 m) | 80 04' | 30 16' | Son(RH) - Loharkhet - Dhakuri Pass - Khati(Vill) - Dwali - C - I,C_II and summit attempt |
38 | Nilkanth (6596m m) | |||
39 | Nilkantha (6597 m) | 79 24' | 30 43' | Joshimath - Badrinath - BC - I and summit attempt |
40 | Panwali Dwar (6663 m) | 79 57' | 30 17' | Song(RH) - Khati - Dwalio - Phukia - Base Camp - C - I,C - II and summit |
41 | Raktvan Valley | |||
42 | Rock Tower | |||
43 | Ronti (6063 m) | 79 43' | 30 22' | Debal(RH) - Hemkund(BC) - Roopkund - attempt nanda ghunit via the Ronti Saddle |
44 | Rudugaira (5819 m) | 78 52' | 30 56' | Gangotri (RH) Tapovan - BC - then summit |
45 | Shalang Dhura (5678m m) | |||
46 | Shivling (6543 m) | 79 04' | 30 52' | Gangotri - Gaumukh - Nandaban - BC - I,BC - II and sumit attempt |
47 | Sri Kailash (6932m m) | |||
48 | Sriknath (6133 m) | 78 48' | 30 57' | Uttarkashi - Bhatwari - Sukki(RH) - Hasilalsong Tel Gad Nullah - BC - I,BC - II and summit attempt |
49 | Sudarshan Parbat | 79 05' | 30 58' | Gangtori - Gaumukh - BC - I,BC - II and summit attempt |
50 | Swargtrohini - I (6252 m) | 78 30' | 31 06' | Dehradun - natwar & Sankiri(RH) - Taluka - Osala - BC - BC - I and summit attempt |
51 | Swargtrohini - II (6278 m) | 78 30' | 31 06' | Dehradun - natwar & Sankiri(RH) - Taluka - Osala - BC - BC - I and summit attempt |
52 | Tharkot (6099 m) | 79 49' | 30 13' | Bharari (RH) - Khati via Dhakuri - Jatolia - Sunder Dunga - Sukhran Cave BC - C - I,C - II,C - II and sumit attempt |
53 | Trishul-I (7120 m) | 76 46' | 30 18' | Ghat(RH) - Sitel - Sutol - Lat Kopri - Chandniya Ghat - BC - C - I,C - II,C - III and summit attempt |
54 | trishul-II (6690 m) | 79 46' | 30 17' | Ghat(RH) - Sitel - Sutol - Lat Kopri - Chandniya Ghat - BC - C - I,C - II,C - III and summit attempt |
55 | trishul-III (6008 m) | 79 48' | 30 17' | Ghat(RH) - Sitel - Sutol - Lat Kopri - Chandniya Ghat - BC - C - I,C - II,C - III and summit attempt |
56 | Unnamed Peak | 77 16' | 32 32' | Domphu Gompa (RH) Khoksar Nai - Tempala Pass (BC) - CiI summit attempt |
57 | Vasuki Parbat (6792 m) | 79 10' | 30 52' |
Sikkim
# | Name of Peak and height (in meters) |
Longitude | Latitude | Remarks/Suggestive Route |
---|---|---|---|---|
1 | Tent Peak (Kirat Chuli) (7365m m) |
Jammu and Kashmir
# | Name of Peak and height (in meters) |
Longitude | Latitude | Map | Remarks/Suggestive Route |
---|---|---|---|---|---|
1 | 6135 (6135m m) | 78°08'30" | 33°11´27 | 52-K-04 | Leh-Tsokar-Nuruchan-Base camp |
2 | Arjuna | ||||
3 | Arjuna / Brahma (6250m m) | ||||
4 | Bobang (5971 m) | 76 08' | 33 25' | Leh_Harpass - Kijai nala - nagdal Lake - C - I,C - II and summit attempt |
|
5 | Chamser Kangri | ||||
6 | ChilingPk I (6349m m) | 76°09'44 | 33°48'43 | 52-C-01 | Leh-Kargil-Ringdom-Chilung Nallah-Base Camp |
7 | ChilingPk II (6253m m) | 76°10'100 | 33°49'09 | 52-C-01 | Leh-Kargil-Ringdom-Chilung Nallah-Base Camp
|
8 | Dzo Jongo | ||||
9 | Hagshu I (6515m m) | 76°27'55 | 33°32'45 | 52-C-06 | Leh-Kargil-Ringdom-Chibra-Base camp |
10 | Kangri (5508 M m) | 77 28' | 34'" | Leh - Stock Vill - (RH) - BC - ACB - C - I,C - II and summit attempt |
|
11 | Kangyarrag (6210m m) | 77°33'07 | 33°45'09 | 52-G-09 | Leh-Shang Sumdo-Base camp |
12 | Kanyassay I (6401m m) | 77°33'30 | 33°44'53 | 52-G-10 | Leh-Nimaling-Base Camp |
13 | Kishtwar Shivling | ||||
14 | Kun (7077 m) | 76 03' | 34 01' | Leh - kargil - Panikhar - Gulmotongas(RH) - BC - C - I,C - II,C - II and summit attempt |
|
15 | LalungPk I (6243m m) | 76°14'13 | 33°45'35 | 52-C-01 | Leh-Kargil-Parkachik-Ringdom-Base Camp |
16 | LalungPk II. ( 6157m m) | 76°12'02 | 33°47'00 | 52-C-01 | Leh-Kargil-Parkachik-Ringdom-Base Camp |
17 | LalungPk III (6126m m) | 76°12'00 | 33°45'22 | 52-C-01 | Leh-Kargil-Parkachik-Ringdom-Base Camp |
18 | Lingsarmo (6955m m) | 34°10'21 | 76°04'52 | 52-B-04 | Leh-Kargil-Parkachik-Gulmatong-Base Camp |
19 | Nun (7135 m) | 76 01' | 33 59' | (Est - Leh - Kargil - Panikhar - Gulmotongas(RH) - BC - C - I,C - II,C - III and summit attempt |
|
20 | PhotoksarPk (6080m m) | 76°47'48 | 34°01'42 | 52-B-16 | Leh-Wanla-Photoksar-Base Camp |
21 | Pinnacle (6955 m) | 76 05' | 34 01' | Leh - kargil - Panikhar - Gulmotongas(RH) - BC - C - I,C - II,C - II and summit attempt |
|
22 | Pk 6000 (6000m m) | 76°24'11 | 33°38'47 | 52-C-06 | Leh-Kargil-Ringdom-Pensi La-Base Camp |
23 | Pk 6005 (6005m m) | 77°03'08 | 33°00'35 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
24 | Pk 6012 (6012m m) | 78°07'57 | 33°13'57 | 52-K-04 | Leh-Tsokar-Nuruchan-Base camp |
25 | Pk 6020 (6020m m) | 77°02'14 | 33°09'24 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
26 | Pk 6022 (6022m m) | 76°46'08 | 33°19'42 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base Camp |
27 | Pk 6025 (6025m m) | 77°34'50 | 33°40'23 | 52-G-10 | Leh-Nimaling-Base Camp |
28 | Pk 6028 (6028m m) | 76°51'33 | 33°22'18 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base Camp |
29 | Pk 6029 (6029m m) | 78°09'21 | 33°20'16 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
30 | Pk 6030 (6030m m) | 77°35'44 | 33°37'31 | 52-G-10 | Leh-GyaLato-Base Camp |
31 | Pk 6034 (6034m m) | 77°03'01 | 33°47'25 | 52-G-01 | Leh-Wanla-Photoksar-Neyrak-Base Camp Leh-Padum-Neyrak-Base Camp. |
32 | Pk 6035 (6035m m) | 78°09'42 | 33°03'30 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp Leh-Chumathang-Korzok-Base Camp |
33 | Pk 6040 (6040m m) | 77°35'00 | 33°38'43 | 52-G-10 | Leh-Nimaling-Base Camp |
34 | Pk 6043 ( 6043m m) | 77°10'05 | 34°32'23 | 52-F-02 | Leh-Likir-Saspoche-Base Camp |
35 | Pk 6045 (6045m m) | 77°02'18 | 33°06'49 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
36 | Pk 6048 (6048m m) | 76°15'17 | 33°47'56 | 52-C-05 | Leh-Kargil-Ringdom-Pensi La-Base Camp |
37 | Pk 6050 (6050m m) | 78°14'21 | 33°17'12 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
38 | Pk 6060 (6060m m) | 77°05'13 | 33°00'55 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
39 | Pk 6069 (6069m m) | 78°01'01 | 33°04'12 | 52-K-04 | Leh-Rumtse-Tsokar- Base Camp. |
40 | Pk 6070 (6070m m) | 77°02'02 | 33°04'33 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
41 | Pk 6080 (6080m m) | 78°06'21 | 33°03'31 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp |
42 | Pk 6090 (6090m m) | 78°13'24 | 33°18'03 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp |
43 | Pk 6090 I (6090m m) | 77°34'54 | 33°44'19 | 52-G-10 | Leh-Nimaling-Base Camp |
44 | Pk 6090 II (6090m m) | 77°32'18 | 33°44'24 | 52-G-10 | Leh-Nimaling-Base Camp |
45 | Pk 6094 (6094m m) | 78°12'19 | 33°09'45 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp Leh-Chumathang-Korzok-Base Camp |
46 | Pk 6100 (6100m m) | 78°04'38 | 33°00'46 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp |
47 | Pk 6105 (6105m m) | 78°09'15 | 33°02'41 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp Leh-Chumathang-Korzok-Base Camp |
48 | Pk 6107 (6107m m) | 76°47'08 | 33°20'04 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base Camp |
49 | Pk 6120 (6120m m) | 77°09'03 | 33°40'48 | 52-G-02 | Leh-Kargil-Ringdom-ZanglaSumdo-Base Camp. |
50 | Pk 6125 (6125m m) | 76°21'56 | 33°37'51 | 52-C-06 | Leh-Kargil-Ringdom-Chibra-Base camp |
51 | Pk 6126 (6126m m) | 78°07'24 | 33°20'30 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
52 | Pk 6130m (6130m m) | 78°12'15 | 33°09'35 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp Leh-Chumathang-Korzok-Base Camp |
53 | Pk 6140 (6140m m) | 77°01'51 | 33°08'00 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
54 | Pk 6148 (6148m m) | 78°06'27 | 34°19'45 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
55 | Pk 6148m (6148m m) | 76°02'08 | 34°02'49 | 52-B-04 | Leh-Kargil-Parkachik-Gulmatong-Base Camp |
56 | Pk 6150 (6150m m) | 78°07'17 | 33°11'54 | 52-K-04 | Leh-Tsokar-Nuruchan-Base camp |
57 | Pk 6157 (6157m m) | 76°48'59 | 33°25'02 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base camp |
58 | Pk 6162 (6162m m) | 76°48'32 | 33°23'54 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base Camp |
59 | Pk 6165 (6165m m) | 77°00'56 | 33°07'21 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
60 | Pk 6170 (6170m m) | 77°32'49 | 33°40'24 | 52-G-10 | Leh-Nimaling-Base Camp |
61 | Pk 6180 (6180m m) | 77°02'29 | 33°04'25 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
62 | Pk 6184 (6184m m) | 76°48'26 | 33°23'23 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base Camp |
63 | Pk 6190 (6190m m) | 77°34'13 | 33°42'23 | 52-G-10 | Leh-Nimaling-Base Camp |
64 | Pk 6205 (6205m m) | 78°12'44 | 33°17'37 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
65 | Pk 6225 (6225m m) | 77°35'29 | 33°42'08 | 52-G-10 | Leh-Nimaling-Base Camp |
66 | Pk 6260 (6260m m) | 78°12'55 | 33°16'54 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
67 | Pk 6280 (6280m m) | 78°11'03 | 33°18'49 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
68 | Pk 6290 (6290m m) | 78°10'42 | 33°12'16 | 52-K-04 | Leh-Tsokar-Nuruchan-Rajunkaru-Base camp |
69 | Pk 6335 (6335m m) | 78°10'48 | 33°19'49 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
70 | Pk 6340 (6340m m) | 77°33'40 | 33°43'04 | 52-G-10 | Leh-Nimaling-Base Camp |
71 | Pk 6355 (6355m m) | 78°10'28 | 33°07'28 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp Leh-Chumathang-Korzok-Base Camp |
72 | Pk 6380 (6380m m) | 78°10'28 | 33°08'18 | 52-K-04 | Leh-Tsokar-Nuruchan-Gyama-Base camp Leh-Chumathang-Korzok-Base Camp |
73 | Pk 6385 (6385m m) | 78°11'55 | 33°18'24 | 52-K-03 | Leh-Rumtse-Tsokar- Base Camp. |
74 | Pk 6431 (6431m m) | 76°48'47 | 33°23'09 | 52-C-15 | Leh-Kargil-Ringdom-Padum-Base Camp |
75 | Pk. 6035 (6035m m) | 76°18'18 | 33°42'00 | 52-C-05 | Leh-Kargil-Ringdom-Pensi La-Base Camp |
76 | Pk. 6230 (6230m m) | 77°32'45 | 33°42'15 | 52-G-10 | Leh-Nimaling-Base Camp |
77 | Pk.6067 (6067m m) | 76°15'40 | 33°46'06 | 52-C-05 | Leh-Kargil-Ringdom-Pensi La-Base Camp |
78 | Pk.6075 (6075m m) | 77°1'´33 | 33°38'31 | 52-G-02 | Leh-Kargil-Ringdom-ZanglaSumdo-Base Camp. |
79 | Pk.6080 (6080m m) | 77°00'09 | 33°06'19 | 52-G-04 | Leh-Kargil-Ringdom-Padum-Teta-Base camp |
80 | Pk.6126 (6126m m) | 77°01'02 | 33°01'50 | 52-G-01 | Leh-Kargil-Padum-Raru-Base Camp |
81 | Pk.6150 (6150m m) | 77°10'35 | 33°39'45 | 52-G-02 | Leh-Kargil-Ringdom-ZanglaSumdo-Base Camp. |
82 | Pk.6265 (6265m m) | 77°34'28 | 33°43'31 | 52-G-10 | Leh-Nimaling-Base Camp |
83 | Pk.6485 (6485m m) | 76°20´21 | 33°45´24 | 52-C-05 | Leh-Kargil-Ringdom-Pensi La-Base Camp |
84 | Pk6035 (6035m m) | 76°28'47 | 33°31'35 | 52-C-06 | Leh-Kargil-Ringdom-Chibra-Base camp |
85 | Pk6045 (6045m m) | 77°10'25" | 34°33´5'9 | 52-F-02 | Leh-Likir-Saspoche-Base Camp |
86 | Pk6080 (6080m m) | 76°21'56 | 33°77'19 | 52-C-06 | Leh-Kargil-Ringdom-Chibra-Base camp |
87 | Pk6240 (6240m m) | 76°22'18 | 33°35'04 | 52-C-06 | Leh-Kargil-Ringdom-Chibra-Base camp |
88 | Pk6280 (6280m m) | 77°33'03 | 33°43'31 | 52-G-10 | Leh-Nimaling-Base Camp |
89 | PkKhyam I (6101m m) | 77°39'19 | 33°30'11 | 52-G-10 | Leh-Gya -Base Camp |
90 | PkKhyam II (6100m m) | 77°39'52 | 33°31'24 | 52-G-10 | Leh-Gya -Base Camp |
91 | Plateau Peak (7310m m) | ||||
92 | Regoni Malai Ri | ||||
93 | Rungofarko (6395m m) | 76°03'34 | 34°02'05 | 52-B-04 | Leh-Kargil-Parkachik-Base Camp |
94 | Shafat I (6800m m) | 76°05'07 | 34°00'40 | 52-B-04 | Leh-Kargil-Parkachik-Gulmatong-Base Camp |
95 | ShafatPk II (6302m m) | 76°06 | 33°56'38 | 52-C-01 | Leh-Kargil-Parkachik-Gulmatong-Base Camp |
96 | ShafatPk III (6155m m) | 76°08'22 | 33°56'16 | 52-C-01 | Leh-Kargil-Parkachik-Gulmatong-Base Camp |
97 | Shingrugo | 76 58' | 33 28' | Kargil - padam - pibting - C - I,C - II then summit |
|
98 | Techafarka (6495m m) | 76°05'38 | 34°02'01 | 52-B-04 | Leh-Kargil-Parkachik-Base Camp |
99 | White needle (6420 m) | 76 04' | 33 59' | Leh - kargil - Panikhar - Gulmotongas(RH) - BC - C - I,C - II,C - II and summit attempt |
|
100 | Yan (6230 m) | 76 04' | 33 00' | Leh(RH) - Gya - Gyamarnala - Kongmarule - Nimaling - Shang - Shangphy - BC - ABC then summit
|
|
101 | Z2 (6175m m) | ||||
102 | Z3 (6270m m) | ||||
103 | Zara I (6130m m) | 77°37'57 | 33°29'27 | 52-G-11 | Leh-Rumtse-Taglangla-Zara-Base Camp |
104 | Zara II (6000m m) | 77°38'07 | 33°28'34 | 52-G-11 | Leh-Rumtse-Taglangla-Zara-Base Camp |
Himachal Pradesh
# | Name of Peak and height (in meters) |
Longitude | Latitude | Remarks/Suggestive Route |
---|---|---|---|---|
1 | Aligrathni Tibba (5470 m) | 77 26' | 32 05' | Kuku(Rh) - Malansa - bC - C - I,C - II and summit attempt |
2 | Behali Jot (6365 m) | 76 35' | 32 50' | Udaipur (RH) - Margaon - BC(Tal Go),C - II and summit attempt |
3 | CB-10 (Tara Pahar) (6227 m) | 77 28 | 32 36 | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
4 | CB-11 (5955 m) | 77 31 | 32 22 | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
5 | CB-12 (6258 m) | 77 33 | 32 20 | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
6 | CB-13 (6164 m) | 77 33' | 32 21' | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
7 | CB-13A (6240 m) | 77 33' | 32 21' | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
8 | CB-14 (6078 m) | 77 34' | 32 32' | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
9 | CB-16 (5825 m) | 77 31' | 32 19' | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
10 | CB-20 (5695 m) | 77 31' | 32 24' | Manali - Chhatru - Chhota Dara - Bata(RH) - BC - C - I,C - ii and summit attempt |
11 | CB-22 (5720 m) | 77 33' | 32 24' | Manali - Chhatru - Dhhota Dara - Batal(RH) - Linder - BC - C - I,C - II and summit attempt |
12 | CB-26 (5840 m) | 77 29' | 32 20' | Batal(RH) - BC - C - I,CIIand summit attempt |
13 | CB-32 (5639 m) | 77 27' | 32 26' | Manali - chhatru - chhota dara - Batal(RH) - BC,C - I,C - II and summit |
14 | CB-33 (Minar) (6185 M m) | 77 29' | 32 28' | Batal(RH) - Dekka - BC - C - I,C - II and Summit |
15 | CB-34 (5635 m) | 77 31' | 32 28' | Batal(RH) - Dekka - BC - C - I,C - II and Summit |
16 | CB-35 (5568 m) | 77 30' | 32 29' | Manali - Bata(RH) - BC,C - I,C - II and summit |
17 | CB-9 (6108 m) | 77 27' | 32 34' | Manali - Batal(RH) - BC - C - I,C - II,C - III and summit attempt |
18 | Consolation Peak | 77 23' | 32 12' | Kullu - Manali(RH) - Chikka - Chandertal - BC - C - II then summit |
19 | Deo Tibba (6001 M m) | 77 23' | 31 11' | Manali(RH) - Jagatsukh(RH) - Achhika - Seri - Tainta BC - C - I,C - II(Duhangan Col), C - III and summit attempt |
20 | Devachan (6265 m) | 77 33' | 32 14' | Kulu - Manikaran(RH) - Tos Saram - Base Camp - C - I, C - II and C - III and summit attempt |
21 | Friendship (5289m m) | 77 12' | 32 24' | Dhundi (RH) - Beas Kund (BC) - BAC - C - I and summit attempt |
22 | Hanuman Tbba-II (5366 m) | 77 02' | 32 21' | Manali - Dhundi - Beaskund - BC - C - I,C - II then summit |
23 | Hanuman Tibba - I (5932 m) | 77 02' | 32 20' | Manali - Solang - Dhundi(RH) - Beas Kund - BC= - ABC - C - I,C - II,C - III and summit attempt |
24 | Hanuman Tibba-I (5932 m) | 77 02' | 32 21' | Manali - Dhundi - Beaskund - BC - C - I,C - II then summit |
25 | Indra San (6223 M m) | 77 24' | 31 12' | Manali (RH) - Jagatsukh(RH) - Achhika - Seri - Tainta - BC - C - I,C - II,C - III ,C - IV and summit attempt |
26 | Kharcha Parbat (6270 m) | 77 43' | 32 21' | Manali - Batal(RH) - BC - ACB - C - I-summit camp andattempt to summit |
27 | Ladakhi (5345m m) | 77 03' | 32 22' | Dhundi (RH) - Beas Fund |
28 | Makerbeh (6069 m) | 77 04' | 32 25' | Mandi - palchan - Dhundi(RH) - bean Kund,BC - C - I,C - II,C - III and summit attempt |
29 | Menthosa (6443 m) | 76 42' | 32 55' | Manali - Rohtang pass - Tandi - Udhaipur(RH)Niyar mallah - Urgos vill(last vill) BC - C - I,C - II and summit attempt |
30 | Mulkila VI | |||
31 | Neverseen Tower | |||
32 | Papsura (6440 m) | 77 33' | 32 12' | Manali (RH) - Manikaran(RH) - Tos(Vill) - Shamshi - Sari - BC - ABC - CI, C - II,C - II and Summit attempt |
33 | Phabrang (6172 m) | 76 47' | 32 44' | Manali - Rohtang pass - Tandi - Udhaipur(RH)Niyar mallah - Urgos vill(last vill) BC - C - I,C - II and summit attempt |
34 | Shikarbeh (6200 m) | 77 03' | 32 23' | Mandi - palchan - Dhundi(RH) - bean Kund,BC - C - I,C - II,C - III and summit attempt |
35 | Tharang II (6011m m) | |||
36 | Tiger Toth (5980 M m) | 77 36' | 32 18' | Manali - Batal Base Camp - C - I,C - II, C - III and summit attempt |
37 | Whitae Sail (Dharamsura) (6420 m) | 77 34' | 32 12' | Kulu(RH) - Manikaran(RH) - Tos(Vill) - Shamshi - Sari - BC - ABC - C - I,C - II ,C - III and summit attempt |
Some Popular Peaks
# | Name of Peak and height (in meters) |
Longitude | Latitude | Remarks/Suggestive Route |
---|---|---|---|---|
1 | Arwa Spire | |||
2 | Arwa Spires & Tower | |||
3 | Bhagirathi | |||
4 | Bhagirathi II | |||
5 | Bhagirathi Peaks | |||
6 | Cerro Kishtwar | |||
7 | Chaudhara & Rajrambha | |||
8 | Dalung | |||
9 | Hardeol & Tirsuli | |||
10 | Kalanag | |||
11 | Kalanka | |||
12 | Kalanka and Changabang | |||
13 | Kamet | |||
14 | Kedardome (6830 m) | |||
15 | Kedardome and Kedarnath | |||
16 | Kharchkund | |||
17 | Meru | |||
18 | Nanda Devi East | |||
19 | Nimaling | |||
20 | Nun-Kun And Pinnacle | |||
21 | Pk 6197 (6197m m) | |||
22 | Pk 6274 (6274m m) | |||
23 | Pk 6436 (6436m m) | |||
24 | Rimo -II | |||
25 | Satopanth | |||
26 | Siniolchu, Sikkim | |||
27 | Stok Kangri | |||
28 | Sudarshan | |||
29 | Thalay Sagar | |||
30 | Trishuli West | |||
31 | Z1 | |||
32 | Zanskar | |||
33 | Kanchenjunga | |||
34 | Mt Everest | |||
35 | Nandakot And Kuchela | |||
36 | Swachand | |||
37 | Trishul | |||
38 | Z3 Durung Drung Gl | |||
39 | Z8 |
Trekking Peaks
# | Name of Peak and height (in meters) |
Longitude | Latitude | Remarks/Suggestive Route |
---|---|---|---|---|
1 | Stok Kangri in J&K | |||
2 | Ladakhi in HP | |||
2 | Friendship in HP |